Course Name | Credit: | LEC/LAB Contact Hours | (Cx16) | Total/37.5 |
---|---|---|---|---|
ACA 111 – College Student Success | 1 | 1 | 16 | 0.426666667 |
AUT 113 – Automotive Servicing 1 | 2 | 6 | 96 | 2.56 |
AUT 116 – Engine Repair | 3 | 5 | 80 | 2.133333333 |
AUT 116A – Engine Repair Lab | 1 | 3 | 48 | 1.28 |
AUT 123 – Powertrain Diag & Service | 2 | 4 | 64 | 1.706666667 |
AUT 141 – Suspension & Steering Sys | 3 | 5 | 80 | 2.133333333 |
AUT 151 – Brake Systems | 3 | 3 | 48 | 1.28 |
AUT 181 – Engine Performance 1 | 3 | 5 | 80 | 2.133333333 |
AUT 183 – Engine Performance 2 | 4 | 5 | 80 | 2.133333333 |
MAT 110 – Math Measurement & Literacy | 3 | 4 | 64 | 1.706666667 |
PHY 110 – Conceptual Physics | 3 | 3 | 48 | 1.28 |
PHY 110A – Conceptual Physics Lab | 1 | 2 | 32 | 0.853333333 |
TRN 110 – Intro to Transport Technology | 2 | 3 | 48 | 1.28 |
TRN 120 – Basic Transport Electricity | 5 | 7 | 112 | 2.986666667 |
TRN 130 – Intro to Sustainable Transport | 3 | 4 | 64 | 1.706666667 |
TRN 170 – PC Skills for Transportation | 2 | 3 | 48 | 1.28 |
WLD 112 – Basic Welding Processes | 2 | 4 | 64 | 1.706666667 |
67 | 1072 | 28.5866667 | ||
Total Semester Hours Credit 38-41 |
NOTE: Extracted hours from online publication: 2017-2018 Catalog
DMS 001 | 2.5 | 40 | 1.066 |
DMS 002 | 5 | 80 | 2.133 |
DMS 003 | 3.75 | 60 | 1.6 |
DRE 096 | 3.5 | 80 | 2.133 |
DRE 097 | 3.5 | 80 | 2.133 |
DRE 098 | 3.75 | 80 | 2.133 |
450 | FULL TIME |
449-338 | QUARTER TIME |
337-225 | HALF TIME |
224 > | LESS THAN HALF TIME |
Course Name | Credit: | LEC/LAB Contact Hours | (Cx16) | Total/37.5 |
---|---|---|---|---|
BAR 111 – Barbering Concepts I | 4 | 4 | 64 | 1.706666667 |
BAR 112 – Barbering Clinic I | 8 | 24 | 384 | 10.24 |
MAT 110 – Math Measurement & Literacy | 3 | 4 | 64 | 1.706666667 |
BAR 113 – Barbering Concepts II | 4 | 4 | 64 | 1.706666667 |
BAR 114 – Barbering Clinic II | 8 | 24 | 384 | 10.24 |
ENG 102 – Applied Communications II | 3 | 3 | 48 | 1.28 |
BAR 115 – Barbering Concepts III | 4 | 4 | 64 | 1.706666667 |
BAR 116 – Barbering Clinic III | 4 | 12 | 192 | 5.12 |
BAR 117 – Barbering Concepts IV | 2 | 2 | 32 | 0.853333333 |
BAR 118 – Barbering Clinic IV | 7 | 21 | 336 | 8.96 |
CIS 113 – Computer Basics | 1 | 2 | 32 | 0.853333333 |
NOTE: Extracted from online publication: 2017-2018 Catalog
DMS 001 | 2.5 | 40 | 1.066 |
DMS 002 | 5 | 80 | 2.133 |
DMS 003 | 3.75 | 60 | 1.6 |
DRE 096 | 3.5 | 80 | 2.133 |
DRE 097 | 3.5 | 80 | 2.133 |
DRE 098 | 3.75 | 80 | 2.133 |
450 | FULL TIME |
449-338 | QUARTER TIME |
337-225 | HALF TIME |
224 > | LESS THAN HALF TIME |
Course Name | Credit: | LEC/LAB Contact Hours | (Cx16) | Total/37.5 |
---|---|---|---|---|
COS 111 – Cosmetology Concepts I | 4 | 4 | 64 | 1.706666667 |
COS 112 – Salon I | 8 | 24 | 384 | 10.24 |
MAT 110 – Math Measurement & Literacy | 3 | 4 | 64 | 1.706666667 |
COS 113 – Cosmetology Concepts II | 4 | 4 | 64 | 1.706666667 |
COS 114 – Salon II | 8 | 24 | 384 | 10.24 |
ENG 102 – Applied Communications II | 3 | 3 | 48 | 1.28 |
COS 115 – Cosmetology Concepts III | 4 | 4 | 64 | 1.706666667 |
COS 116 – Salon III | 4 | 12 | 192 | 5.12 |
COS 117 – Cosmetology Concepts IV | 2 | 2 | 32 | 0.853333333 |
COS 118 – Salon IV | 7 | 21 | 336 | 8.96 |
102 | 1632 | 43.52 |
NOTE: Extracted from online publication: 2017-2018 Catalog
DMS 001 | 2.5 | 40 | 1.066 |
DMS 002 | 5 | 80 | 2.133 |
DMS 003 | 3.75 | 60 | 1.6 |
DRE 096 | 3.5 | 80 | 2.133 |
DRE 097 | 3.5 | 80 | 2.133 |
DRE 098 | 3.75 | 80 | 2.133 |
450 | FULL TIME |
449-338 | QUARTER TIME |
337-225 | HALF TIME |
224 > | LESS THAN HALF TIME |
Course Name | Credit: | LEC/LAB Contact Hours | (Cx16) | Total/37.5 |
---|---|---|---|---|
ACA 111 – College Student Success | 1 | 1 | 16 | 0.426666667 |
CIS 111 – Basic PC Literacy | 2 | 3 | 48 | 1.28 |
CIS 113 – Computer Basics | 1 | 2 | 32 | 0.853333333 |
ELC 112 – DC/AC Electricity | 5 | 9 | 144 | 3.84 |
ELC 113 – Basic Wiring I | 4 | 8 | 128 | 3.413333333 |
ELC 114 – Basic Wiring II | 4 | 8 | 128 | 3.413333333 |
ELC 117 – Motors & Controls | 4 | 8 | 128 | 3.413333333 |
ELC 126 – Electrical Computations | 3 | 4 | 64 | 1.706666667 |
ELC 128 – Introduction to PLC | 3 | 5 | 80 | 2.133333333 |
ELC 233 – Energy Management | 3 | 4 | 64 | 1.706666667 |
ELN 229 – Industrial Electronics | 4 | 6 | 96 | 2.56 |
ELN 231 – Industrial Controls | 3 | 5 | 80 | 2.133333333 |
ELN 260 – Prog Logic Controllers | 4 | 6 | 96 | 2.56 |
ENG 102 – Applied Communications II | 3 | 3 | 48 | 1.28 |
ISC 112 – Industrial Safety | 2 | 2 | 32 | 0.853333333 |
MAT 110 – Math Measurement & Literacy | 3 | 4 | 64 | 1.706666667 |
MEC 151 – Mechanical Mfg Sys | 2 | 4 | 64 | 1.706666667 |
82 | 1312 | 34.98666667 |
DMS 001 | 2.5 | 40 | 1.066 |
DMS 002 | 5 | 80 | 2.133 |
DMS 003 | 3.75 | 60 | 1.6 |
DRE 096 | 3.5 | 80 | 2.133 |
DRE 097 | 3.5 | 80 | 2.133 |
DRE 098 | 3.75 | 80 | 2.133 |
450 | FULL TIME |
449-338 | QUARTER TIME |
337-225 | HALF TIME |
224 > | LESS THAN HALF TIME |
Course Name | Credit: | LEC/LAB Contact Hours | (Cx16) | Total/37.5 |
---|---|---|---|---|
CA 111 – College Student Success | 1 | 1 | 16 | 0.426666667 |
AHR 110 – Intro to Refrigeration | 5 | 8 | 128 | 3.413333333 |
BPR 130 – Print Reading/Construction | 3 | 3 | 48 | 1.28 |
ENG 102 – Applied Communications II | 3 | 3 | 48 | 1.28 |
FMW 100 – Intro to Natl Electrical Code | 1 | 1 | 16 | 0.426666667 |
FMW 102 – Practical Wiring I | 4 | 8 | 128 | 3.413333333 |
FMW 105 – Basic Heating | 3 | 4 | 64 | 1.706666667 |
FMW 107 – Introduction to Carpentry | 3 | 5 | 80 | 2.133333333 |
FMW 108 – Electrical Blueprints | 2 | 4 | 64 | 1.706666667 |
ISC 115 – Construction Safety | 2 | 2 | 32 | 0.853333333 |
MAT 143 – Quantitative Literacy | 2 | 4 | 64 | 1.706666667 |
MAT 110 | 3 | 3 | 48 | 1.28 |
PLU 130 – Plumbing Systems | 3 | 12 | 192 | 5.12 |
58 | 928 | 24.746667 | ||
Select 4 SHC from the following list of courses. | ||||
AHR 111 – HVACR Electricity | 3 | 4 | 64 | 1.70666667 |
AHR 160 – Refrigerant Certification | 1 | 1 | 16 | 0.42666667 |
ELC 233 – Energy Managment | 3 | 4 | 64 | 1.70666667 |
FMW 101 – Basic Natl Elec Code Problems | 2 | 3 | 48 | 1.28 |
FMW 106 – Domestic Air Conditioning | 3 | 4 | 64 | 1.70666667 |
16 | 256 | 6.8266667 |
NOTE: Extracted from online publication 2017-2018 Catalog
DMS 001 | 2.5 | 40 | 1.066 |
DMS 002 | 5 | 80 | 2.133 |
DMS 003 | 3.75 | 60 | 1.6 |
DRE 096 | 3.5 | 80 | 2.133 |
DRE 097 | 3.5 | 80 | 2.133 |
DRE 098 | 3.75 | 80 | 2.133 |
450 | FULL TIME |
449-338 | QUARTER TIME |
337-225 | HALF TIME |
224 > | LESS THAN HALF TIME |
Course Name | Credit: | LEC/LAB Contact Hours | (Cx16) | Total/37.5 |
---|---|---|---|---|
COS 119 – Esthetics Concepts I | 2 | 2 | 32 | 0.853333333 |
COS 120 – Esthetics Salon I | 6 | 18 | 288 | 7.68 |
COS 125 – Esthetics Concepts II | 2 | 2 | 32 | 0.853333333 |
COS 126 – Esthetics Salon II | 6 | 18 | 288 | 7.68 |
NOTE: Extracted from online publication: 2017-2018 Catalog
DMS 001 | 2.5 | 40 | 1.066 |
DMS 002 | 5 | 80 | 2.133 |
DMS 003 | 3.75 | 60 | 1.6 |
DRE 096 | 3.5 | 80 | 2.133 |
DRE 097 | 3.5 | 80 | 2.133 |
DRE 098 | 3.75 | 80 | 2.133 |
450 | FULL TIME |
449-338 | QUARTER TIME |
337-225 | HALF TIME |
224 > | LESS THAN HALF TIME |