Tuition and Fees

How do I pay for classes?

Eligible students can receive financial aid to assist with paying for college in the form of loans, work-study, and scholarships. Awards are based on financial need and/or academic ability. Please contact the Office of Financial Aid at financialaid@edgecombe.edu to learn more.

ECC students can make payments on their student accounts online through Self Service. This feature is for students in Curriculum programs, including degree, diploma, and certificate. Log into your Self Service account. If you owe a balance, click on “Student Finance,” then “Make a Payment,” and follow the prompts.

Students also can pay for classes by mailing a check to Edgecombe Community College, Attn: Business Office, 2009 W. Wilson St., Tarboro, NC 27886.

Questions? Contact (252) 618-6505 or businessoffice@edgecombe.edu.

IN-STATE OUT OF STATE
Semester Hour Tuition Tuition and Fees Tuition Tuition and Fees
1 $76 $90 $268 $282
2 $152 $175 $536 $559
3 $228 $260 $804 $836
4 $304 $345 $1,072 $1,113
5 $380 $430 $1,340 $1,390
6 $456 $515 $1,608 $1,667
7 $532 $600 $1,876 $1,944
8 $608 $685 $2,144 $2,221
9 $684 $770 $2,412 $2,498
10 $760 $855 $2,680 $2,775
11 $836 $940 $2,948 $3,052
12 $912 $1,025 $3,216 $3,329
13 $988 $1,108 $3,484 $3,604
14 $1,064 $1,189 $3,752 $3,877
15 $1,140 $1,270 $4,020 $4,150
16 $1,216 $1,351 $4,288 $4,423
17 $1,216 $1,356 $4,288 $4,428
18 $1,216 $1,361 $4,288 $4,433
19 $1,216 $1,366 $4,288 $4,438
20 $1,216 $1,371 $4,288 $4,443
21 $1,216 $1,376 $4,288 $4,448
22 $1,216 $1,381 $4,288 $4,453
23 $1,216 $1,386 $4,288 $4,458
24 $1,216 $1,391 $4,288 $4,463

Fees effective beginning Spring 2025.


Tuition and fees subject to change. Additional fees may be incurred for some programs, such as Nursing, Cosmetology, Barbering, and Surgical Technology.