NC Board of Nursing NCLEX First Time Testing Pass Rates
2022 | 2023 | 2024 | 3-Year Average 2022-2024 |
|
ECC Associate Degree Nursing (NCLEX-RN) | 81% | 97% | 95% | 91% |
NC Associate Degree Pass Rate | 76% | 85% | 95% | 85% |
US Associate Degree Pass Rate | 80% | 89% | 91% | 86% |
2022 | 2023 | 2024 | 3-Year Average 2022-2024 |
|
ECC Practical Nursing (NCLEX-PN) | 100% | 100% | 100% | 100% |
NC Diploma-PN Pass Rate | 76% | 83% | 79% | 79% |
US Diploma PN Pass Rate | 80% | 87% | 88% | 85% |
On-Time Completion Rates
On time defined as 100% of program semesters
Associate Degree Nursing Program | 2020-2022 | 2021-2023 | 2022-2024 |
On time completion (5 semesters) | 41% | 38% | 50% |
Associate Degree Nursing—Advanced Placement | 2021-2022 | 2022-2023 | 2023-2024 |
60% | 65% | 86% | |
Practical Nursing Program (3 semesters) | 2021-2022 | 2022-2023 | 2023-2024 |
Retention | 53% | 53% | 53% |
Graduate Rate of Employment
Excluding those returning to school.
Program | 2022 | 2023 | 2024 |
Associate Degree Nursing | 100% | 100% | 100% |
Practical Nursing Program | 100% | 100% | 100% |