NC Board of Nursing NCLEX First Time Testing Pass Rates
2021 | 2022 | 2023 | 3-Year Average 2021-2023 |
|
ECC Associate Degree Nursing (NCLEX-RN) | 85% | 81% | 97% | 88% |
NC Associate Degree Pass Rate | 78% | 76% | 85% | 80% |
US Associate Degree Pass Rate | 82% | 80% | 89% | 84% |
2021 | 2022 | 2023 | 3-Year Average 2021-2023 |
|
ECC Practical Nursing (NCLEX-PN) | 100% | 100% | 100% | 100% |
NC Diploma-PN Pass Rate | 76% | 76% | 83% | 78% |
US Diploma PN Pass Rate | 80% | 80% | 87% | 82% |
On-Time Completion Rates
On time defined as 100% of program semesters
Associate Degree Nursing Program | 2019-2021 | 2020-2022 | 2021-2023 |
On time completion (5 semesters) | 1/34 | 41% | 38% |
Associate Degree Nursing—Advanced Placement | 2020-2021 | 2021-2022 | 2022-2023 |
36% | 60% | 65% | |
Practical Nursing Program (3 semesters) | 2020-2021 | 2021-2022 | 2022-2023 |
Retention | 36% | 53% | 53% |
Graduate Rate of Employment
Excluding those returning to school.
Program | 2021 | 2022 | 2023 |
Associate Degree Nursing | 100% | 100% | 100% |
Practical Nursing Program | 100% | 100% | 100% |