NC Board of Nursing NCLEX First Time Testing Pass Rates
| 2023 | 2024 | 2025 | 3-Year Average 2022-2024 |
|
| ECC Associate Degree Nursing (NCLEX-RN) | 97% | 95% | 86% | 91% |
| NC Associate Degree Pass Rate | 85% | 95% | 90% | 85% |
| US Associate Degree Pass Rate | 89% | 91% | 86% | 86% |
| 2023 | 2024 | 2025 | 3-Year Average 2022-2024 |
|
| ECC Practical Nursing (NCLEX-PN) | 100% | 100% | 93% | 100% |
| NC Diploma-PN Pass Rate | 83% | 79% | 95% | 79% |
| US Diploma PN Pass Rate | 87% | 88% | 87% | 85% |
On-Time Completion Rates
On time defined as 100% of program semesters
| Associate Degree Nursing Program | 2021-2023 | 2022-2024 | 2023-2025 |
| On time completion (5 semesters) | 38% | 50% | 57% |
| Associate Degree Nursing—Advanced Placement | 2022-2023 | 2023-2024 | 2024-2025 |
| 65% | 86% | 90% | |
| Practical Nursing Program (3 semesters) | 2022-2023 | 2023-2024 | 2024-2025 |
| Retention | 53% | 53% | 65% |
Graduate Rate of Employment
Excluding those returning to school.
| Program | 2023 | 2024 | 2025 |
| Associate Degree Nursing | 100% | 100% | 100% |
| Practical Nursing Program | 100% | 100% | 100% |