NC Board of Nursing NCLEX First Time Testing Pass Rates
2020 | 2021 | 2022 | 3-Year Average 2019-2021 |
|
ECC Associate Degree Nursing (NCLEX-RN) | 83% | 85% | 81% | 83% |
NC Associate Degree Pass Rate | 91% | 87% | 86% | 88% |
US Associate Degree Pass Rate | 83% | 79% | 78% | 80% |
2020 | 2021 | 2022 | 3-Year Average 2019-2021 |
|
ECC Practical Nursing (NCLEX-PN) | 100% | 100% | 100% | 100% |
NC Diploma-PN Pass Rate | 79% | 76% | 76% | 77% |
US Diploma PN Pass Rate | 83% | 80% | 80% | 81% |
On-Time Completion Rates
On time defined as 150% of program semesters
Associate Degree Nursing Program | 2018-2020 | 2019-2021 | 2020-2022 |
On time completion (5 semesters) | 19/37 | 1/34 | 13/32 (41%) |
Associate Degree Nursing—Advanced Placement | 2019-2020 | 2020-2021 | 2021-2022 |
12/24 | 8/22 | 12/20 | |
50% | 36% | 60% | |
On time completion (3 semesters) | |||
Practical Nursing Program | 2019-2020 | 2020-2021 | 2021-2022 |
Retention | 61% | 36% | 53% |
Graduate Rate of Employment
Excluding those returning to school.
Program | 2020 | 2021 | 2022 |
Associate Degree Nursing | 93% | 100% | 100% |
Practical Nursing Program | 100% | 100% | 100% |