NC Board of Nursing NCLEX First Time Testing Pass Rates
2019 | 2020 | 2021 | 3-Year Average 2019-2021 |
|
ECC Associate Degree Nursing (NCLEX-RN) | 89% | 83% | 85% | 86% |
NC Associate Degree Pass Rate | 85% | 91% | 87% | 90% |
US Associate Degree Pass Rate | 91% | 83% | 79% | 82% |
2019 | 2020 | 2021 | 3-Year Average 2019-2021 |
|
ECC Practical Nursing (NCLEX-PN) | 100% | 100% | 100% | 100% |
NC Diploma-PN Pass Rate | 94% | 89% | 89% | 91% |
US Diploma PN Pass Rate | 86% | 83% | 80% | 83% |
On-Time Completion Rates
On time defined as 150% of program semesters
Associate Degree Nursing Program | 2017-2019 | 2018-2020 | 2019-2021 |
On time completion (5 semesters) | 58% | 19/37 @ 100% | 1/34 @ 100% |
Associate Degree Nursing—Advanced Placement | 2018-2019 | 2019-2020 | 2020-2021 |
16/23 | 12/24 @ 100% | 8/22 @ 100% | |
70% | 50% | 36% | |
On time completion (3 semesters) | |||
Practical Nursing Program | 2018-2019 | 2019-2020 | 2020-2021 |
Retention | 58% | 61% | 36% |
Graduate Rate of Employment
Excluding those returning to school.
Program | 2019 | 2020 | 2021 |
Associate Degree Nursing | 97% | 93% | 100% |
Practical Nursing Program | 90% | 100% | 100% |